STL Swer3 Result History and Summary 2023 – Visayas
The historical data and summary of the Small Town Lottery (STL) Swer3 results for the year 2023, as well as today's STL Swer3 outcomes for the Visayas Region, are accessible on this website for everyone to view.
The STL Swer3 results for the Visayas Region are generously provided by the Philippine Charity Sweepstakes Office (PCSO). The segmented STL lotto draws take place every Monday to Sunday at 10:30 AM, 3:00 PM, and 7:00 PM.
STL Swer3 Result History and Summary 2023 – Visayas
Draw Date | Game | 10:30 AM | 3:00 PM | 7:00 PM |
---|---|---|---|---|
Dec 5, 2023 | Lapu-Lapu Mandaue Cebu |
1-9-3 |
0-0-5 4-0-8 _-_-_ |
7-1-6 6-3-6 _-_-_ |
Dec 4, 2023 | Lapu-Lapu Mandaue Cebu |
9-7-8 |
6-0-8 9-6-2 _-_-_ |
|
Dec 3, 2023 | Lapu-Lapu Mandaue Cebu |
6-8-1 |
7-9-1 5-8-0 |
7-2-5 6-6-4 _-_-_ |
Dec 2, 2023 | Lapu-Lapu Mandaue Cebu |
9-5-7 |
3-4-4 2-3-0 |
2-1-3 8-8-6 _-_-_ |
Dec 1, 2023 | Lapu-Lapu Mandaue Cebu |
2-4-7 |
8-1-5 1-3-9 |
5-4-5 0-0-5 _-_-_ |
Nov 30, 2023 | Lapu-Lapu Mandaue Cebu |
|
9-1-7 1-5-9 |
3-0-7 _-_-_ |
Nov 29, 2023 | Lapu-Lapu Mandaue Cebu |
3-7-7 |
5-7-9 8-6-4 |
4-8-3 0-6-2 _-_-_ |
Nov 28, 2023 | Lapu-Lapu Mandaue Cebu |
3-8-2 |
5-6-9 4-9-1 _-_-_ |
1-5-7 2-7-3 _-_-_ |
Nov 27, 2023 | Lapu-Lapu Mandaue Cebu |
3-9-7 |
4-0-3 7-4-1 |
6-5-7 9-0-5 _-_-_ |
Nov 26, 2023 | Lapu-Lapu Mandaue Cebu |
3-9-3 |
5-4-1 3-8-1 _-_-_ |
5-9-9 7-8-6 _-_-_ |
Nov 25, 2023 | Lapu-Lapu Mandaue Cebu |
0-1-0 |
9-9-5 9-5-5 |
5-3-1 6-1-7 _-_-_ |
Nov 24, 2023 | Lapu-Lapu Mandaue Cebu |
3-6-4 |
0-7-1 4-9-6 |
6-6-0 5-5-5 _-_-_ |
Nov 23, 2023 | Lapu-Lapu Mandaue Cebu |
3-7-5 |
0-2-6 _-_-_ |
|
Nov 22, 2023 | Lapu-Lapu Mandaue Cebu |
5-6-4 |
5-1- 0-8-0 |
5-4-2 8-6-9 _-_-_ |
Nov 21, 2023 | Lapu-Lapu Mandaue Cebu |
5-4-1 |
8-2-5 3-9-9 |
2-2-7 2-0-6 _-_-_ |
Nov 20, 2023 | Lapu-Lapu Mandaue Cebu |
4-7-6 |
1-2-9 0-1-7 _-_-_ |
0-3-6 0-9-5 _-_-_ |
Nov 19, 2023 | Lapu-Lapu Mandaue Cebu |
4-0-6 |
2-6-2 7-1-0 |
3-6-0 7-9-9 _-_-_ |
Nov 18, 2023 | Lapu-Lapu Mandaue Cebu |
2-1-4 |
7-4-9 5-5-1 |
4-4-9 0-5-4 _-_-_ |
Nov 17, 2023 | Lapu-Lapu Mandaue Cebu |
7-1-8 |
1-1-4 |
6-0-6 6-7-7 _-_-_ |
Nov 16, 2023 | Lapu-Lapu Mandaue Cebu |
|
6-1-0 7-8-7 |
9-3-6 5-4-1 _-_-_ |
Nov 15, 2023 | Lapu-Lapu Mandaue Cebu |
9-9-8 |
0-8-1 4-3-2 |
9-7-3 1-9-3 _-_-_ |
Nov 14, 2023 | Lapu-Lapu Mandaue Cebu |
0-2-8 |
8-7-1 5-2-1 |
6-2-1 _-_-_ |
Nov 13, 2023 | Lapu-Lapu Mandaue Cebu |
8-8-4 |
4-0-3 3-5-2 |
2-3-7 4-0-6 _-_-_ |
Nov 12, 2023 | Lapu-Lapu Mandaue Cebu |
8-3-3 |
0-1-4 4-2-5 |
3-1-7 3-6-0 _-_-_ |
Nov 11, 2023 | Lapu-Lapu Mandaue Cebu |
1-6-4 |
0-0-1 7-9-2 |
6-8-7 0-5-3 _-_-_ |
Nov 10, 2023 | Lapu-Lapu Mandaue Cebu |
9-0-4 |
0-3-7 8-0-5 |
1-4-2 2-7-6 _-_-_ |
Nov 9, 2023 | Lapu-Lapu Mandaue Cebu |
2-2-7 |
3-1-3 |
9-5-6 9-7-6 _-_-_ |
Nov 8, 2023 | Lapu-Lapu Mandaue Cebu |
|
8-5-4 |
5-9-0 1-4-5 _-_-_ |
Nov 7, 2023 | Lapu-Lapu Mandaue Cebu |
-3-8 |
9-0-4 7-4-5 |
6-7-5 9-5-2 _-_-_ |
Nov 6, 2023 | Lapu-Lapu Mandaue Cebu |
6-9-8 |
1-2-4 3-6-7 |
4-2-4 6-4-0 _-_-_ |
Nov 5, 2023 | Lapu-Lapu Mandaue Cebu |
2-8-5 |
4-8-1 5-1- |
3-5-2 4-2-0 _-_-_ |
Nov 4, 2023 | Lapu-Lapu Mandaue Cebu |
9-7-1 |
8-2-2 0-5-7 |
4-2-8 8-9-2 |
Nov 3, 2023 | Lapu-Lapu Mandaue Cebu |
9-2-4 |
7-0-5 0-9-6 |
2-7-9 3-3-3 _-_-_ |
Nov 2, 2023 | Lapu-Lapu Mandaue |
7-3-4 |
3-4-5 6-9-9 |
5-6-3 3-8-0 |
Nov 1, 2023 | Lapu-Lapu Mandaue Cebu PROVINCE of CEBU |
8-5-2 |
6-4-1 7-3-3 _-_-_ _-_-_ |
3-4-2 2-6-2 _-_-_ _-_-_ |
Oct 31, 2023 | Lapu-Lapu Mandaue Cebu PROVINCE of CEBU |
7-9-5 1-4-5 2-8-2 1-3-9 |
9-6-8 2-1-3 0-2-4 0-4-7 |
8-2-6 7-8-9 5-0-8 8-6-0 |
Oct 30, 2023 | Lapu-Lapu Mandaue Cebu PROVINCE of CEBU |
1-2-5 6-8-9 8-6-5 4-5-8 |
1-9-2 1-3-2 2-5-8 1-6-0 |
1-9-9 6-8-3 8-7-8 3-2-3 |
Oct 29, 2023 | Lapu-Lapu Mandaue Cebu PROVINCE of CEBU |
0-8-8 1-3-0 3-9-6 9-4-6 |
1-0-5 0-4-0 1-8-1 2-8-5 |
1-4-6 1-1-0 2-5-0 2-9-8 |
Oct 28, 2023 | Lapu-Lapu Mandaue Cebu PROVINCE of CEBU |
7-2-8 |
8-4-2 9-9-2 3-1-7 6-3-8 |
6-3-5 3-8-4 2-6-9 4-6-0 |
Oct 27, 2023 | Lapu-Lapu Mandaue Cebu PROVINCE of CEBU |
6-9-5 8-8-9 6-2-0 7-2-1 |
4-6-5 3-8-4 9-2-1 8-7-4 |
9-9-0 9-7-8 6-3-5 3-0-9 |
Oct 26, 2023 | Lapu-Lapu Mandaue Cebu PROVINCE of CEBU |
5-0-0 6-8-9 6-2-8 8-7-8 |
2-8-5 7-9-2 9-8-3 9-7-5 |
3-8-8 8-4-8 7-1-9 7-2-6 |
Oct 25, 2023 | Lapu-Lapu Mandaue Cebu PROVINCE of CEBU |
6-8-1 2-8-1 3-9-0 2-7-6 |
4-8-9 5-6-5 8-5-0 8-4-2 |
6-1-6 8-3-9 1-8-3 5-7-6 |
Oct 24, 2023 | Lapu-Lapu Mandaue Cebu PROVINCE of CEBU |
2-3-4 2-1-1 2-0-3 6-3-8 |
4-1-5 0-1-7 0-8-1 4-2-2 |
2-3-2 7-1-6 8-5-8 1-2-5 |
Oct 23, 2023 | Lapu-Lapu Mandaue Cebu PROVINCE of CEBU |
8-6-3 0-5-9 5-7-6 5-4-8 |
3-2-7 7-1-7 4-3-6 2-4-2 |
4-3-7 1-2-7 6-8-8 8-3-8 |
Oct 22, 2023 | Lapu-Lapu Mandaue Cebu PROVINCE of CEBU |
4-2-6 7-2-3 8-2-0 7-6-0 |
1-1-1 4-3-3 4-8-8 2-6-6 |
5-7-6 8-3-7 6-5-5 3-6-9 |
Oct 21, 2023 | Lapu-Lapu Mandaue Cebu PROVINCE of CEBU |
7-1-2 |
4-6-2 1-4-7 7-6-5 8-0-1 |
4-3-0 8-9-9 3-5-7 8-7-5 |
Oct 20, 2023 | Lapu-Lapu Mandaue Cebu |
3-5-6 6-7-6 2-7-5 |
2-2-6 8-7-1 4-1-6 |
1-3-6 3-2-1 7-7-6 |
Oct 19, 2023 | Lapu-Lapu Mandaue Cebu |
1-0-1 1-8-7 0-5-9 |
9-5-2 9-5-3 1-8-9 |
0-7-1 8-7-8 3-2-9 |
Oct 18, 2023 | Lapu-Lapu Mandaue Cebu |
6-9-3 6-9-3 2-9-6 |
9-9-3 0-2-5 8-2-3 |
2-6-9 6-8-8 4-2-1 |
Oct 17, 2023 | Lapu-Lapu Mandaue Cebu |
4-5-3 9-3-1 0-6-3 |
6-0-3 5-9-6 1-3-2 |
4-1-1 8-2-1 5-4-8 |
Oct 16, 2023 | Lapu-Lapu Mandaue Cebu |
4-0-5 2-1-6 9-9-0 |
8-0-3 1-3-7 9-7-2 |
2-8-5 2-4-6 4-6-8 |
Oct 15, 2023 | Lapu-Lapu Mandaue Cebu |
2-4-8 4-9-1 4-1-6 |
4-7-8 2-3-9 4-0-0 |
9-8-1 1-8-9 4-7-3 |
Oct 14, 2023 | Lapu-Lapu Mandaue Cebu |
1-7-6 0-6-9 7-2-8 |
8-9-4 3-9-7 6-9-2 |
6-3-0 9-8-4 3-8-4 |
Oct 13, 2023 | Lapu-Lapu Mandaue Cebu |
7-1-9 6-2-5 4-4-6 |
4-7-3 1-0-1 0-4-8 |
7-3-4 3-9-6 5-2-5 |
Oct 12, 2023 | Lapu-Lapu Mandaue Cebu |
5-1-7 0-3-3 3-7-6 |
5-5-1 4-9-2 4-3-9 |
1-6-7 0-4-6 7-7-6 |
Oct 11, 2023 | 7-2-7 | 8-0-0 | 6-1-2 | |
Oct 10, 2023 | 5-3-4 | 6-6-3 | 6-5-2 | |
Oct 9, 2023 | 1-4-6 | 1-5-9 | 3-3-9 | |
Oct 8, 2023 | 1-5-6 | 6-5-6 | 8-7-4 | |
Oct 7, 2023 | 4-4-6 | 3-5-0 | 3-3-5 | |
Oct 6, 2023 | 5-7-0 | 7-2-4 | 2-3-0 | |
Oct 5, 2023 | 3-5-4 | 0-3-0 | 3-5-0 | |
Oct 4, 2023 | 7-4-1 | 0-8-3 | 9-9-5 | |
Oct 3, 2023 | 3-2-1 | 7-9-2 | 6-0-6 | |
Oct 2, 2023 | 2-0-6 | 8-4-6 | 8-4-7 | |
Oct 1, 2023 | 7-0-9 | 2-9-3 | 0-1-2 | |
Sep 30, 2023 | 5-2-8 | 8-9-2 | 3-2-3 | |
Sep 29, 2023 | 4-5-1 | 6-0-7 | 0-5-7 | |
Sep 28, 2023 | 6-6-8 | 1-0-3 | 8-2-5 | |
Sep 27, 2023 | 0-6-0 | 5-1-2 | 3-3-7 | |
Sep 26, 2023 | 6-6-1 | 6-9-5 | 3-5-6 | |
Sep 25, 2023 | 1-8-1 | 9-3-5 | 8-0-5 | |
Sep 24, 2023 | 6-6-3 | 9-3-5 | 4-5-6 | |
Sep 23, 2023 | 8-0-1 | 2-3-0 | 1-7-2 | |
Sep 22, 2023 | 7-1-5 | 2-6-1 | 7-6-8 | |
Sep 21, 2023 | 5-7-1 | 2-7-5 | 5-9-0 | |
Sep 20, 2023 | 9-1-3 | 1-8-7 | 0-2-2 | |
Sep 19, 2023 | 1-6-9 | 1-6-2 | 0-4-2 | |
Sep 18, 2023 | 5-7-6 | 9-5-4 | 6-7-5 | |
Sep 17, 2023 | 7-0-4 | 8-8-2 | 7-8-7 | |
Sep 16, 2023 | 8-1-9 | 4-8-0 | 9-3-3 | |
Sep 15, 2023 | 9-9-9 | 5-7-5 | 7-6-1 | |
Sep 14, 2023 | 1-4-2 | 3-9-2 | 1-3-4 | |
Sep 13, 2023 | 5-1-5 | 5-4-5 | 9-7-0 | |
Sep 12, 2023 | 8-1-2 | 8-5-4 | 8-7-7 | |
Sep 11, 2023 | 1-3-3 | 4-8-2 | 5-1-9 | |
Sep 10, 2023 | 3-1-0 | 4-1-3 | 9-2-5 | |
Sep 9, 2023 | 4-9-9 | 2-4-0 | 4-4-2 | |
Sep 8, 2023 | 3-6-8 | 4-3-1 | 7-9-6 | |
Sep 7, 2023 | 2-7-9 | 3-8-6 | 1-9-6 | |
Sep 6, 2023 | 2-0-8 | 9-4-3 | 4-1-0 | |
Sep 5, 2023 | 6-2-0 | 9-0-4 | 2-1-7 | |
Sep 4, 2023 | 7-4-4 | 9-8-2 | 9-4-1 | |
Sep 3, 2023 | 1-8-7 | 8-0-8 | 6-7-8 | |
Sep 2, 2023 | 2-1-2 | 6-8-7 | 1-1-6 | |
Sep 1, 2023 | 0-8-8 | 1-6-8 | 4-6-8 | |
Aug 31, 2023 | 2-8-5 | 4-1-1 | 5-0-2 | |
Aug 30, 2023 | 7-5-9 | 1-9-0 | 5-4-7 | |
Aug 29, 2023 | 5-2-6 | 8-7-7 | 1-4-6 | |
Aug 28, 2023 | 0-3-8 | 9-5-9 | 1-6-1 | |
Aug 27, 2023 | 0-6-6 | 2-3-5 | 4-2-2 | |
Aug 26, 2023 | 0-7-7 | 8-7-1 | 8-7-4 | |
Aug 25, 2023 | 7-8-1 | 0-4-7 | 6-2-4 | |
Aug 24, 2023 | 2-5-6 | 5-8-2 | 4-5-9 | |
Aug 23, 2023 | 0-4-1 | 4-4-7 | 8-6-8 | |
Aug 22, 2023 | 8-1-9 | 9-2-8 | 0-0-8 | |
Aug 21, 2023 | 9-8-9 | 1-0-3 | 6-2-6 | |
Aug 20, 2023 | 1-4-1 | 7-5-5 | 3-1-9 | |
Aug 19, 2023 | 6-3-7 | 9-7-3 | 6-5-4 | |
Aug 18, 2023 | 3-3-3 | 4-4-9 | 8-0-0 | |
Aug 17, 2023 | 8-7-3 | 0-0-0 | 9-8-1 | |
Aug 16, 2023 | 5-1-1 | 4-3-2 | 8-7-1 | |
Aug 15, 2023 | 9-5-7 | 5-7-2 | 1-0-6 | |
Aug 14, 2023 | 1-0-1 | 1-2-8 | 9-9-5 | |
Aug 13, 2023 | 2-1-5 | 3-1-4 | 7-6-4 | |
Aug 12, 2023 | 0-9-1 | 3-1-4 | 9-2-0 | |
Aug 11, 2023 | 9-5-2 | 0-1-7 | 6-2-4 | |
Aug 10, 2023 | 9-0-4 | 4-9-4 | 1-3-1 | |
Aug 9, 2023 | 8-2-6 | 1-6-1 | 3-8-7 | |
Aug 8, 2023 | 5-7-8 | 1-8-0 | 8-9-6 | |
Aug 7, 2023 | 0-5-1 | 8-5-5 | 0-9-5 | |
Aug 6, 2023 | 7-0-3 | 1-1-9 | 2-2-8 | |
Aug 5, 2023 | 5-8-6 | 4-9-3 | 5-2-9 | |
Aug 4, 2023 | 3-5-7 | 4-2-3 | 5-9-4 | |
Aug 3, 2023 | 5-5-3 | 9-9-1 | 5-9-5 | |
Aug 2, 2023 | 2-2-4 | 1-0-3 | 3-8-0 | |
Aug 1, 2023 | 1-9-1 | 5-9-2 | 6-7-4 | |
July 31, 2023 | 1-8-9 | 1-7-8 | 7-1-7 | |
July 30, 2023 | 2-3-6 | 0-2-9 | 9-5-9 | |
July 29, 2023 | 3-9-7 | 5-0-6 | 6-4-0 | |
July 28, 2023 | 7-1-0 | 7-1-3 | 7-2-7 | |
July 27, 2023 | 1-4-7 | 6-1-2 | 1-5-0 | |
July 26, 2023 | 1-0-6 | 0-6-5 | 6-9-8 | |
July 25, 2023 | 8-1-7 | 0-4-5 | 6-3-4 | |
July 24, 2023 | 5-6-5 | 6-8-9 | 1-9-7 | |
July 23, 2023 | 8-4-8 | 9-1-7 | 9-7-3 | |
July 22, 2023 | 9-9-6 | 1-8-8 | 4-7-0 | |
July 21, 2023 | 1-2-9 | 2-5-0 | 2-8-8 | |
July 20, 2023 | 6-2-3 | 4-8-3 | 8-1-7 | |
July 19, 2023 | 3-9-2 | 9-1-1 | 4-6-1 | |
July 18, 2023 | 1-5-3 | 5-6-5 | 0-1-3 | |
July 17, 2023 | 5-5-7 | 2-7-5 | 6-1-1 | |
July 16, 2023 | 0-6-7 | 5-5-9 | 7-7-9 | |
July 15, 2023 | 5-1-1 | 1-5-2 | 9-2-7 | |
July 14, 2023 | 0-2-5 | 8-5-8 | 9-9-5 | |
July 13, 2023 | 2-5-1 | 7-5-6 | 7-4-1 | |
July 12, 2023 | 7-9-8 | 5-4-7 | 8-7-4 | |
July 11, 2023 | 3-0-6 | 2-5-9 | 0-8-6 | |
July 10, 2023 | 9-2-1 | 0-8-1 | 6-3-5 | |
July 9, 2023 | 3-0-2 | 6-7-6 | 5-2-0 | |
July 8, 2023 | 1-0-6 | 3-2-0 | 2-9-0 | |
July 7, 2023 | 2-8-2 | 7-2-8 | 8-4-0 | |
July 6, 2023 | 2-8-4 | 2-9-3 | 5-1-8 | |
July 5, 2023 | 0-4-5 | 8-3-0 | 2-5-5 | |
July 4, 2023 | 7-5-9 | 5-6-5 | 6-0-3 | |
July 3, 2023 | 1-3-1 | 7-1-1 | 0-2-4 | |
July 2, 2023 | 5-4-8 | 9-1-2 | 0-1-8 | |
July 1, 2023 | 4-8-4 | 1-0-0 | 4-5-4 | |
June 30, 2023 | 2-4-6 | 6-6-2 | 7-5-8 | |
June 29, 2023 | 8-2-8 | 4-8-7 | 7-0-4 | |
June 28, 2023 | 1-4-4 | 3-4-7 | 4-0-9 | |
June 27, 2023 | 3-6-1 | 5-4-5 | 2-5-0 | |
June 26, 2023 | 8-8-4 | 4-9-2 | 2-7-0 | |
June 25, 2023 | 2-6-2 | 6-5-9 | 2-2-6 | |
June 24, 2023 | 6-2-3 | 9-7-0 | 6-4-8 | |
June 23, 2023 | 4-2-3 | 6-2-7 | 3-3-1 | |
June 22, 2023 | 6-2-4 | 0-2-3 | 1-2-0 | |
June 21, 2023 | 9-4-0 | 8-2-2 | 4-0-5 | |
June 20, 2023 | 5-1-0 | 9-3-4 | 3-4-7 | |
June 19, 2023 | 1-8-1 | 4-0-8 | 7-0-1 | |
June 18, 2023 | 1-7-2 | 6-8-9 | 1-7-9 | |
June 17, 2023 | 2-2-4 | 0-3-1 | 1-0-5 | |
June 16, 2023 | 8-2-7 | 2-2-5 | 5-4-1 | |
June 15, 2023 | 5-0-8 | 4-6-3 | 5-2-3 | |
June 14, 2023 | 0-8-4 | 2-3-4 | 7-6-3 | |
June 13, 2023 | 5-3-7 | 7-9-9 | 4-5-9 | |
June 12, 2023 | 0-7-2 | 9-1-4 | 4-3-7 | |
June 11, 2023 | 8-2-8 | 8-0-8 | 1-4-0 | |
June 10, 2023 | 9-3-5 | 8-5-2 | 5-7-4 | |
June 9, 2023 | 3-4-6 | 1-0-7 | 8-2-6 | |
June 8, 2023 | 6-7-5 | 6-3-0 | 1-5-2 | |
June 7, 2023 | 2-0-7 | 3-8-4 | 6-8-2 | |
June 6, 2023 | 3-8-5 | 6-4-0 | 5-6-1 | |
June 5, 2023 | 2-7-2 | 7-4-8 | 0-9-4 | |
June 4, 2023 | 3-8-6 | 5-0-1 | 9-3-9 | |
June 3, 2023 | 0-1-9 | 5-7-1 | 1-0-6 | |
June 2, 2023 | 1-0-8 | 0-2-8 | 5-6-7 | |
June 1, 2023 | 5-8-7 | 9-8-2 | 5-7-9 | |
May 31, 2023 | 7-1-0 | 6-0-2 | 0-7-8 | |
May 30, 2023 | 3-0-3 | 9-1-2 | 0-8-7 | |
May 29, 2023 | 0-7-2 | 9-8-2 | 7-2-3 | |
May 28, 2023 | 5-9-5 | 9-4-5 | 3-4-8 | |
May 27, 2023 | 3-4-7 | 8-9-5 | 0-2-9 | |
May 26, 2023 | 6-6-9 | 3-1-9 | 0-4-1 | |
May 25, 2023 | 9-1-4 | 6-9-2 | 9-5-4 | |
May 24, 2023 | 2-7-5 | 6-2-5 | 3-8-5 | |
May 23, 2023 | 9-1-5 | 4-7-7 | 9-8-5 | |
May 22, 2023 | 0-8-5 | 3-4-8 | 9-0-8 | |
May 21, 2023 | 6-4-5 | 6-3-6 | 2-5-9 | |
May 20, 2023 | 1-3-4 | 8-8-9 | 4-7-6 | |
May 19, 2023 | 4-5-8 | 8-1-3 | 4-8-0 | |
May 18, 2023 | 8-2-9 | 0-2-8 | 7-1-4 | |
May 17, 2023 | 6-4-9 | 7-6-7 | 1-9-3 | |
May 16, 2023 | 9-4-5 | 8-8-9 | 8-8-4 | |
May 15, 2023 | 9-3-2 | 5-5-1 | 0-2-3 | |
May 14, 2023 | 1-7-9 | 9-6-1 | 9-4-0 | |
May 13, 2023 | 5-9-7 | 0-3-8 | 9-5-6 | |
May 12, 2023 | 1-5-3 | 0-4-1 | 7-2-9 | |
May 11, 2023 | 8-0-2 | 0-7-3 | 1-6-1 | |
May 10, 2023 | 4-2-5 | 0-4-0 | 5-0-1 | |
May 9, 2023 | 7-9-7 | 9-0-2 | 3-9-3 | |
May 8, 2023 | 4-7-6 | 7-8-3 | 5-2-1 | |
May 7, 2023 | 8-5-7 | 2-6-1 | 5-1-8 | |
May 6, 2023 | 8-6-7 | 3-5-1 | 4-7-4 | |
May 5, 2023 | 5-7-4 | 0-7-6 | 1-4-7 | |
May 4, 2023 | 2-2-6 | 5-8-0 | 0-9-9 | |
May 3, 2023 | 4-5-8 | 6-2-2 | 9-2-6 | |
May 2, 2023 | 7-0-5 | 8-5-2 | 9-9-8 | |
May 1, 2023 | 2-4-0 | 9-3-9 | 6-6-0 | |
Apr 30, 2023 | 8-9-9 | 7-9-3 | 3-2-2 | |
Apr 29, 2023 | 9-7-0 | 5-6-5 | 0-2-5 | |
Apr 28, 2023 | 7-0-4 | 4-9-8 | 4-1-9 | |
Apr 27, 2023 | 0-8-6 | 3-2-4 | 3-4-9 | |
Apr 26, 2023 | 6-9-1 | 2-3-4 | 5-2-7 | |
Apr 25, 2023 | 3-1-6 | 8-1-9 | 9-0-9 | |
Apr 24, 2023 | 9-6-2 | 1-9-2 | 2-8-9 | |
Apr 23, 2023 | 6-9-5 | 7-7-3 | 1-5-8 | |
Apr 22, 2023 | 1-9-9 | 0-7-3 | 6-2-8 | |
Apr 21, 2023 | 1-3-8 | 7-6-5 | 1-9-5 | |
Apr 20, 2023 | 4-4-4 | 7-5-3 | 2-4-9 | |
Apr 19, 2023 | 3-2-4 | 4-6-5 | 7-6-1 | |
Apr 18, 2023 | 3-6-7 | 5-8-7 | 7-7-8 | |
Apr 17, 2023 | 7-7-5 | 9-1-2 | 9-4-7 | |
Apr 16, 2023 | 6-8-3 | 7-8-7 | 9-4-6 | |
Apr 15, 2023 | 0-3-3 | 5-5-8 | 5-5-5 | |
Apr 14, 2023 | 8-2-3 | 9-7-6 | 0-9-8 | |
Apr 13, 2023 | 8-2-1 | 2-9-1 | 4-2-0 | |
Apr 12, 2023 | 2-3-0 | 1-6-4 | 6-0-7 | |
Apr 11, 2023 | 1-8-8 | 8-6-1 | 9-5-8 | |
Apr 10, 2023 | 7-4-2 | 7-4-4 | 8-6-3 | |
Apr 9, 2023 | – | – | – | |
Apr 8, 2023 | – | – | – | |
Apr 7, 2023 | – | – | – | |
Apr 6, 2023 | – | – | – | |
Apr 5, 2023 | 1-8-0 | 4-6-0 | 4-2-8 | |
Apr 4, 2023 | 5-3-3 | 8-7-5 | 3-2-8 | |
Apr 3, 2023 | 7-0-3 | 9-6-4 | 9-3-4 | |
Apr 2, 2023 | 2-5-7 | 0-9-6 | 6-2-8 | |
Apr 1, 2023 | 1-5-2 | 3-8-8 | 5-9-6 | |
Mar 31, 2023 | 0-7-7 | 1-7-7 | 0-4-0 | |
Mar 30, 2023 | 4-2-3 | 7-2-0 | 5-0-2 | |
Mar 29, 2023 | 7-9-1 | 6-4-9 | 9-8-4 | |
Mar 28, 2023 | 5-5-6 | 4-5-2 | 5-1-7 | |
Mar 27, 2023 | 5-0-3 | 5-4-2 | 8-3-2 | |
Mar 26, 2023 | 8-2-5 | 4-6-4 | 3-1-5 | |
Mar 25, 2023 | 2-9-4 | 7-5-2 | 9-9-0 | |
Mar 24, 2023 | 9-1-6 | 6-1-8 | 8-1-4 | |
Mar 23, 2023 | 4-3-1 | 7-1-2 | 4-1-8 | |
Mar 22, 2023 | 7-3-0 | 0-8-1 | 6-3-7 | |
Mar 21, 2023 | 4-1-9 | 2-2-0 | 5-1-1 | |
Mar 20, 2023 | 2-1-4 | 8-4-6 | 2-3-7 | |
Mar 19, 2023 | 8-0-8 | 1-6-0 | 5-1-9 | |
Mar 18, 2023 | 0-2-5 | 7-5-2 | 0-8-3 | |
Mar 17, 2023 | 7-6-5 | 7-8-0 | 6-6-8 | |
Mar 16, 2023 | 9-3-9 | 6-6-4 | 3-8-8 | |
Mar 15, 2023 | 5-1-0 | 8-6-7 | 1-6-8 | |
Mar 14, 2023 | 8-5-6 | 3-1-2 | 1-8-9 | |
Mar 13, 2023 | 4-2-9 | 0-7-2 | 3-0-0 | |
Mar 12, 2023 | 6-7-8 | 6-8-5 | 8-1-6 | |
Mar 11, 2023 | 0-9-8 | 9-0-0 | 3-5-1 | |
Mar 10, 2023 | 8-8-9 | 2-7-7 | 9-1-8 | |
Mar 9, 2023 | 5-8-4 | 7-9-9 | 7-3-6 | |
Mar 8, 2023 | 1-8-3 | 4-9-0 | 6-9-9 | |
Mar 7, 2023 | 1-3-7 | 7-2-6 | 3-5-1 | |
Mar 6, 2023 | 3-1-6 | 6-7-7 | 0-3-8 | |
Mar 5, 2023 | 4-6-8 | 2-2-2 | 4-8-9 | |
Mar 4, 2023 | 0-6-2 | 2-2-7 | 9-7-2 | |
Mar 3, 2023 | 3-1-9 | 4-3-8 | 7-1-3 | |
Mar 2, 2023 | 7-4-1 | 6-5-8 | 4-8-7 | |
Mar 1, 2023 | 1-7-8 | 0-8-0 | 7-0-0 | |
Feb 28, 2023 | 1-9-2 | 5-1-5 | 1-1-4 | |
Feb 27, 2023 | 3-0-5 | 3-9-8 | 8-3-0 | |
Feb 26, 2023 | 1-5-5 | 3-5-1 | 6-2-8 | |
Feb 25, 2023 | 9-6-8 | 4-7-6 | 6-9-4 | |
Feb 24, 2023 | 1-5-7 | 7-6-9 | 9-5-7 | |
Feb 23, 2023 | 7-1-8 | 2-6-3 | 2-2-3 | |
Feb 22, 2023 | 3-5-4 | 3-7-6 | 7-0-5 | |
Feb 21, 2023 | 2-4-7 | 4-4-6 | 5-6-4 | |
Feb 20, 2023 | 4-6-5 | 2-0-6 | 9-5-8 | |
Feb 19, 2023 | 9-0-5 | 1-7-4 | 7-7-8 | |
Feb 18, 2023 | 9-4-8 | 5-8-2 | 8-9-0 | |
Feb 17, 2023 | 4-6-0 | 9-8-7 | 7-0-1 | |
Feb 16, 2023 | 5-7-6 | 9-4-3 | 1-0-6 | |
Feb 15, 2023 | 3-1-8 | 9-9-0 | 3-0-9 | |
Feb 14, 2023 | 5-5-9 | 5-8-5 | 8-2-9 | |
Feb 13, 2023 | 4-1-9 | 9-2-2 | 9-7-4 | |
Feb 12, 2023 | 5-4-9 | 5-2-4 | 2-1-9 | |
Feb 11, 2023 | 6-8-0 | 7-9-1 | 9-0-3 | |
Feb 10, 2023 | 0-4-8 | 6-1-0 | 5-4-0 | |
Feb 9, 2023 | 2-3-5 | 3-4-1 | 4-3-0 | |
Feb 8, 2023 | 5-6-7 | 8-8-8 | 9-9-1 | |
Feb 7, 2023 | 5-4-3 | 3-0-6 | 3-6-1 | |
Feb 6, 2023 | 0-1-4 | 8-1-3 | 0-2-5 | |
Feb 5, 2023 | 2-1-2 | 1-9-2 | 9-4-8 | |
Feb 4, 2023 | 6-2-2 | 1-9-9 | 1-6-8 | |
Feb 3, 2023 | 8-2-4 | 6-0-2 | 6-6-5 | |
Feb 2, 2023 | 4-5-0 | 2-7-4 | 3-4-2 | |
