EZ2 RESULT - Official Lotto Results Today
EZ2 RESULT TODAY – The Philippine Charity Sweepstakes Office brings you the official EZ2 Lotto results three times a day, at 2pm, 5pm, and 9pm. Stay updated with the most recent EZ2 result today and find important announcements below.
EZ2 RESULT December 06, 2023 – Get ready for the freshest and officially declared outcome of the 2D EZ2 draw held on Wednesday, December 06, 2023. We're on top of things, providing you with real-time updates as the live draw unfolds.
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
December 5, 2023 | |||
December 4, 2023 | |||
December 3, 2023 | |||
December 2, 2023 | |||
December 1, 2023 | |||
November 30, 2023 | |||
November 29, 2023 | |||
November 28, 2023 | |||
November 27, 2023 | 10-28 | ||
November 26, 2023 | 24-20 | ||
November 25, 2023 | |||
November 24, 2023 | |||
November 23, 2023 | |||
November 22, 2023 | |||
November 21, 2023 | |||
November 20, 2023 | |||
November 19, 2023 | |||
November 18, 2023 | |||
November 17, 2023 | |||
November 16, 2023 | |||
November 15, 2023 | |||
November 14, 2023 | |||
November 13, 2023 | |||
November 12, 2023 | |||
November 11, 2023 | |||
November 10, 2023 | |||
November 09, 2023 | |||
November 08, 2023 | |||
November 07, 2023 | |||
November 06, 2023 | |||
November 05, 2023 | |||
November 04, 2023 | |||
November 03, 2023 | 01-14 | ||
November 02, 2023 | |||
November 01, 2023 | |||
October 31, 2023 | |||
October 30, 2023 | |||
October 29, 2023 | |||
October 28, 2023 | |||
October 27, 2023 | |||
October 26, 2023 | |||
October 25, 2023 | |||
October 24, 2023 | |||
October 23, 2023 | |||
October 22, 2023 | |||
October 21, 2023 | 06-06 | 22-19 | 11-05 |
October 20, 2023 | 25-23 | 05-21 | |
October 19, 2023 | 06-20 | 30-23 | |
October 18, 2023 | 06-27 | 11-26 | |
October 17, 2023 | |||
October 16, 2023 | 10-27 | ||
October 15, 2023 | 07-30 | 06-14 | |
October 14, 2023 | |||
October 13, 2023 | |||
October 12, 2023 | |||
October 11, 2023 | |||
October 10, 2023 | |||
October 09, 2023 | |||
October 08, 2023 | |||
October 07, 2023 | |||
October 06, 2023 | |||
October 05, 2023 | |||
October 04, 2023 | |||
October 03, 2023 | 25-10 | ||
October 02, 2023 | |||
October 01, 2023 | |||
September 30, 2023 | |||
September 29, 2023 | |||
September 28, 2023 | |||
September 27, 2023 | |||
September 26, 2023 | 21-20 | ||
September 25, 2023 | |||
September 24, 2023 | |||
September 23, 2023 | |||
September 22, 2023 | 25-17 | ||
September 21, 2023 | |||
September 20, 2023 | |||
September 19, 2023 | |||
September 18, 2023 | 25-31 | ||
September 17, 2023 | |||
September 16, 2023 | |||
September 15, 2023 | |||
September 14, 2023 | |||
September 13, 2023 | |||
September 12, 2023 | |||
September 11, 2023 | |||
September 10, 2023 | 06-15 | 30-08 | 12-07 |
September 09, 2023 | 25-09 | 19-20 | |
September 08, 2023 | |||
September 07, 2023 | |||
September 06, 2023 | |||
September 05, 2023 | |||
September 04, 2023 | |||
September 03, 2023 | |||
September 02, 2023 | |||
September 01, 2023 | |||
August 31, 2023 | |||
August 30, 2023 | |||
August 29, 2023 | |||
August 28, 2023 | |||
August 27, 2023 | |||
August 26, 2023 | |||
August 25, 2023 | 16-31 | ||
August 24, 2023 | |||
August 23, 2023 | |||
August 22, 2023 | 13-01 | ||
August 21, 2023 | |||
August 20, 2023 | |||
August 19, 2023 | 23-25 | ||
August 18, 2023 | |||
August 17, 2023 | |||
August 16, 2023 | 05-03 | 01-27 | 04-11 |
August 15, 2023 | 11-03 | 06-01 | 22-24 |
August 14, 2023 | 23-28 | 15-08 | 21-17 |
August 13, 2023 | 21-29 | 24-07 | 30-18 |
August 12, 2023 | 26-27 | 13-04 | 14-11 |
August 11, 2023 | 16-03 | 24-29 | 09-10 |
August 10, 2023 | 09-09 | 04-09 | 26-18 |
August 09, 2023 | 05-13 | 02-01 | 07-29 |
August 08, 2023 | 30-15 | 05-08 | 11-21 |
August 07, 2023 | 19-11 | 28-31 | 26-12 |
August 06, 2023 | 25-07 | 23-22 | 25-02 |
August 05, 2023 | 30-10 | 01-18 | 17-04 |
August 04, 2023 | 04-22 | 03-14 | 15-16 |
August 03, 2023 | 12-11 | 25-15 | 08-09 |
August 02, 2023 | 12-01 | 21-18 | 14-05 |
August 01, 2023 | 19-22 | 23-10 | 13-30 |
July 31, 2023 | 18-31 | 12-30 | 21-12 |
July 30, 2023 | 16-25 | 02-18 | 18-04 |
July 29, 2023 | 27-18 | 04-16 | 29-25 |
July 28, 2023 | 21-28 | 24-14 | 08-24 |
July 27, 2023 | 06-15 | 03-30 | 01-04 |
July 26, 2023 | 13-03 | 29-08 | 30-05 |
July 25, 2023 | 06-30 | 26-16 | 10-17 |
July 24, 2023 | 05-04 | 19-04 | 03-07 |
July 23, 2023 | 14-30 | 08-24 | 18-13 |
July 22, 2023 | 17-31 | 06-12 | 09-08 |
July 21, 2023 | 03-12 | 05-21 | 26-29 |
July 20, 2023 | 11-27 | 30-02 | 12-09 |
July 19, 2023 | 10-09 | 10-17 | 14-20 |
July 18, 2023 | 21-23 | 20-05 | 11-19 |
July 17, 2023 | 31-01 | 15-15 | 02-26 |
July 16, 2023 | 25-31 | 13-09 | 24-22 |
July 15, 2023 | 24-29 | 07-28 | 07-01 |
July 14, 2023 | 24-05 | 31-17 | 19-16 |
July 13, 2023 | 11-14 | 07-23 | 09-09 |
July 12, 2023 | 26-24 | 13-17 | 08-04 |
July 11, 2023 | 10-05 | 11-31 | 13-02 |
July 10, 2023 | 24-13 | 10-21 | 19-23 |
July 09, 2023 | 28-13 | 14-10 | 16-19 |
July 08, 2023 | 24-19 | 02-19 | 20-07 |
July 07, 2023 | 25-31 | 18-16 | 16-13 |
July 06, 2023 | 17-16 | 22-06 | 04-17 |
July 05, 2023 | 01-03 | 24-27 | 06-17 |
July 04, 2023 | 31-09 | 12-11 | 13-09 |
July 03, 2023 | 22-17 | 03-14 | 15-03 |
July 02, 2023 | 30-27 | 13-19 | 09-03 |
July 01, 2023 | 06-07 | 07-19 | 28-03 |
Related PCSO Lotto Results
-
STL Result December 6, 2023 – STL Lotto Result Today
-
EZ2 Result December 06, 2023 – 2D Lotto Result Today
-
Swertres Result December 06, 2023 – PCSO Lotto Result Today
EZ2 Lotto, originally known as a game of two numbers selected from One (1) to Thirty-One (31), underwent a name change in 2019, now going by "2D Lotto." Since its inception in 2004, it has evolved into one of the most popular fixed-payout lotteries nationwide. Within EZ2 Lotto, there are two distinct play options: the Straight Play, which offers a prize of PhP 4,000, and the Rambolito Play, with a PhP 2,000 prize. The odds of securing these prizes stand at 1 in 961 for the Straight Play and 1 in 465 for the Rambolito Play.
The PCSO conducts official 2D EZ2 Lotto draws three times a day, at 2:00 PM, 5:00 PM, and 9:00 PM, with the exception of major holidays when the draws are typically canceled.
How to Play EZ2 Lotto
When playing the PCSO EZ2 Lotto, follow these step-by-step instructions:
1. Select your EZ2 number combination by marking one (1) out of numbers 1 to 31 in each of the columns.
2. If you prefer a random selection, mark LP (Lucky Pick) for the system to generate the numbers.
3. To play the Rambolito System, mark "Rambolito."
4. Indicate your bet amount in the AMT column.
5. For Advance Plays, specify the number of consecutive draws in the Draw section.
6. Pay the corresponding ticket price, which is PhP 12 per EZ2 combination (inclusive of 20% Documentary Stamp Tax), to the cashier.
7. Collect your printed EZ2 Lotto ticket.
8. After the live draw, check the EZ2 result to see if you've won a prize.

Leave a Comment